
Since its inception, KRVIA has located its architectural education in a wider format of cultural studies. A multi-disciplinary enquiry and a strong urban focus, form two, often overlapping spines of its curriculum. Rather than limiting architectural practice to a demand-supply logic, the school’s emphasis lies on research. In doing so we hope to see the context in a new perspective and perhaps suggest new trajectories of development.
In order to allow graduates, who have the urge to return to larger questions regarding the discipline of architecture, KRVIA has instituted the KRVIA Fellowship Programme. The institute has been running this programme since 1998. KRVIA invites proposals from architecture graduates wanting to explore ideas in the fields of architecture, art, technology, humanities and urban studies. The programme offers three fellowships for a period of nine months. The criteria of selection are a well worked out research question and a plan for its execution. The form of the research is open and explorations in various media are encouraged. Fellows spend 20 hours in the institute. In addition, the Fellows are free to join the KRVIA Design Cell, for which they are separately remunerated. Fellows are also encouraged to teach in the school. These students often pursue their interests further in Masters programmes and some return to the institute as faculty members. Their role as teaching assistants seems to inspire them to further their interest in the academic space. Fellowship students are guided by Faculty members from KRVIA and other resource persons identified by the institution. Following is the list of Fellowship papers produced since 1998:
Sr. No. | Name of the Students | Title | Year |
1 | Salvi,Prashant | Rituals of the City | 1998-99 |
2 | Mehta, Kaiwan | Eight Men on a Tower: ideology politics and architecture | 1998-99 |
3 | Gupte, Rupali | Collective memory and Architecture:Mumbai – a case | 1998-99 |
4 | Shetty, Prasad | National Imagination and Architecture Production | 1998-99 |
5 | Kothari, Dipal | Observations Leading to the Research Concern: various emerging media | 2001-02 |
6 | Mujumdar, Rohit | Economic Restructuring and the Modality of Architectural Education | 2001-02 |
7 | Mudgal, Shweta | Spatialities of Work: case of marginalized work cultures in Mumbai | 2001-02 |
8 | Chhaya, Atrey | The Sprawl “Ordered” Chaos in Commercial Urbanization | 2001-02 |
9 | Roy Choudhary Gaurav | Changing Perceptions of Mumbai in the Post Liberation Era: a Study of Transport Infrastructure | 2002-03 |
10 | Raveshia, Chintan | Manufacturing Sector: Shifts in its formalities | 2002-03 |
11 | Rajadhyaksha, Nilesh | The Politics of Cultural Production: practices of legitimization and the Transformation / appropriation of the others | 2002-03 |
12 | Lohkande, Yogita | Politics of Urban Developments in Mumbai in the 1990s | 2002-03 |
13 | Bhoite, Sachin | Decoding Bodies in Motion | 2003-04 |
14 | Shah, Sonal | Slum Rehabilitation Policy, 1995: Evaluating its Construction & Manifestation | 2003-04 |
15 | Khadilkar, Nikhil | Locating Shifts in the Urban Contemporary Architectural Practices | 2003-04 |
16 | Bhor, Tushar | Urban Water: Investigating water management for the City of Mumbai | 2003-04 |
17 | Ubaid, Ansari | Regulation 33/7: a case for Adopting Precinct Specific Regulation | 2004-05 |
18 | D’souza, Jude | Exploring Relevant Participative Developmental & Management Models for Open Space Redevelopment in Mumbai | 2004-05 |
19 | Pandit, Ninad | Public Arena Mumbai: an Archive / Repository of Imaginations of Publics in Mumbai | 2004-05 |
20 | Sudhakar, Aditya | Citizen Based Organizations: a critical review of their Manifestation in the city | 2004-05 |
21 | Harsh Rebello | Changing Concepts of Centrality:A Study of Mumbi’s Corporate Geography | 2005-06 |
22 | Aditya C. Chandra | A Path Towards Safer Habitat:Seismic Safety & Urban Development Policies of Mumbai | 2005-06 |
23 | Saurabh Vaidya | Vision Mumbai:A Critique | 2005-06 |
24 | Prajna Rao | A Case for the Peripheries | 2005-06 |
25 | Neha Panchal | Urban Densities & Public Ground Area | 2006-07 |
26 | Ateya K. | Political, Spatial, Structural Obsessions of Body | 2006-07 |
27 | Lubaina Rangwala | New Urban Landscape | 2006-07 |
28 | Zorha Mutabnna | Sustainability Analysis Mechanisms:an integral approach to regenerative development in mumbai | 2006-07 |
29 | Kairavi Dua | Stories of Rehabilitation: a post occupancy of SRA buildings | 2009-10 |
30 | Anuj Daga | Kahani Ghar Ghar Ki: Stories of Domesticity | 2009-10 |
- KRVIA News
-
EventsArchitecture
Urbanism
KRVIA GeoServer is Online!
The KRVIA GeoServer is online and one can see some of the GIS work completed by our students in this section. It also contains some data created through KRVIA Design Cell projects.
...
The AJMER Project
http://krvia.ac.in/Ajmer/The%20AJMER%20Project.html...
THE APOCALYPSE MANIFESTO
Kamla Raheja Memorial Lecture Series 2021 March 2021 – December 2021...
View Document
The First Year Introductory workshop- BUILDING THE IMAGINARY SCHOOL
Over the last two weeks, the students have constructed the imaginary KRVIA under the guidance of the Teaching assistants of the Fifth Year Batch.